IO(4) Device
Drivers Manual (hppa) IO(4)
NAME
io —
HP PA-RISC I/O subsystem
reference
DESCRIPTION
The following table lists the PA-RISC I/O subsystems and connected devices found in the supported HP 9000/700 machines.
| Model | MBA | SCSI | Network | Video | Misc |
| 705 | A | SE | DX | Timber | |
| 710 | A | SE | DX | Timber | |
| 712 | LW | SE | CA, TR | Artist | |
| 715/33 | A | SE | DX | Stinger | |
| 715/50 | A | SE | DX | Stinger | |
| 715/64 | LW | SE | CA | Artist | |
| 715/75 | A | SE | DX | Stinger | |
| 715/80 | LW | SE | CA | Artist | |
| 715/100 | LW | SE | CA | Artist | |
| 720 | A | SE | DX | [SGC] | |
| 725/50 | A | SE | DX | Stinger | |
| 725/75 | A | SE | DX | Stinger | |
| 725/64 | LW | SE | CA | Artist | |
| 725/100 | LW | SE | CA | Artist | |
| 730 | A | SE | DX | [SGC] | |
| 735 | A | SE, FWD | DX, FDDI | [SGC] | |
| 742i | A | SE | CA | Stinger | VME |
| 743i | DLW | SE | DX | Artist | VME |
| 744 | DLW | SE | DX | EG | VME |
| 745 | DLW | SE | DX | EG | VME |
| 745i | A | SE | DX | Stinger | |
| 747i | A | SE | DX | Stinger | |
| 748 | DLW | SE | DX | EG | VME |
| 748i | DLW | SE | DX | Artist | VME |
| 750 | A | SE | DX | [SGC] | |
| 755 | A | SE, FWD | DX, FDDI | [SGC] | |
| A180/C | DL | SE | DC | [GSC/PCI] | |
| B132L | DLW | SE, FWD | CA | EG | |
| B160L | DLW | SE, UW | DC | EG | |
| B180L | DLW | SE, UW | DC | EG | |
| C100 | LUW | SE, FWD | CA | [GSC] | |
| C110 | LUW | SE, FWD | CA | [GSC] | |
| C132L | DLUW | SE, UW | DC | EG | |
| C160L | DLUW | SE, UW | DC | EG | |
| C160 | DLU | SE, UW | DC | [GSC/PCI] | |
| C180L | DLUW | SE, UW | DC | EG | |
| C180 | DLU | SE, UW | DC | [GSC/PCI] | |
| C200 | DLU | SE, UW | DC | [GSC/PCI] | |
| C230 | DLU | SE, UW | DC | [GSC/PCI] | |
| C240 | DLU | SE, UW | DC | [GSC/PCI] | |
| C360 | DLU | SE, UW | DC | [GSC/PCI] | |
| J200 | LUW | SE, FWD | CA | [GSC] | |
| J210/XC | LUW | SE, FWD | CA | [GSC] | |
| J280 | DLUW | SE, UW | DC | [GSC/PCI] | |
| J282 | DLUW | SE, UW | DC | [GSC/PCI] | |
| J2240 | DLUW | SE, UW | DC | [GSC/PCI] | |
| RDI | DL | SE | CA | EG | CardBus |
| SAIC | LW | SE | CA | Artist | PCMCIA |
The MBA column denotes the bus adapters in use:
The trailing characters in the SCSI row denote the SCSI bus configuration:
The trailing digits in the Network row denote the interface speed:
SEE ALSO
asp(4), dc(4), dino(4), gsc(4), ie(4), intro(4), lasi(4), oosiop(4), osiop(4), runway(4), siop(4), sti(4), uturn(4), wax(4)
HISTORY
The hppa io reference first appeared with
OpenBSD 3.3.
OpenBSD 7.8
September 3, 2011
IO(4)